Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2017-2018 Catalog Program: Associate of Arts in Teaching: Early Childhood through Grade 6 Minimum Credits Required:__________________ | |||
Associate of Arts in Teaching: Early Childhood through Grade 6TCC offers three Associate of Arts in Teaching (AAT) Degrees with specializations that are approved by the Texas Higher Education Coordinating Board. Each AAT requires a general education foundation and a specialization. Completion of any AAT meets institution and state requirements for core curriculum. A grade of C or better is required for all Education, Speech, and English courses. A grade point average of 2.75 is required for graduation. AATE.D003.UG • Early Childhood through Grade 6 Northeast and South Campuses Only |
||||
General Education Foundation | ||||
Composition - 6 HoursTwo three-credit-hour courses | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
ENGL 1301 - Composition I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
| ||||
Choose one from the following: | ||||
ENGL 1302 - Composition II + or Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGL 2311 - Technical and Business Writing + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Speech and Communication Skills - 3 HoursOne three-credit-hour course | ||||
Course Name | Term Taken | Grade | Gen Ed | |
SPCH 1311 - Introduction to Speech Communication + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
SPCH 1315 - Public Speaking + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
SPCH 1321 - Business and Professional Communication + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
American History - 6 HoursTwo three-credit-hour courses | ||||
Course Name | Term Taken | Grade | Gen Ed | |
Choose one from the following: | ||||
HIST 1301 - United States History I + or Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HIST 2327 - Mexican American History I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
| ||||
Choose one from the following: | ||||
HIST 1302 - United States History II + or Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HIST 2328 - Mexican American History II + or Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HIST 2301 - Texas History + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Government and Political Science - 6 HoursTwo three-credit-hour courses | ||||
Course Name | Term Taken | Grade | Gen Ed | |
GOVT 2305 - Federal Government (Federal Constitution & Topics) + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
GOVT 2306 - Texas Government (Texas Constitution & Topics) + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Social or Behavioral Science - 3 HoursOne three-credit-hour course | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ANTH 2346 - General Anthropology + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ECON 2301 - Principles of Macroeconomics + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ECON 2302 - Principles of Microeconomics + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
GEOG 1301 - Physical Geography + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
GEOG 1302 - Human Geography + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
GEOG 1303 - World Regional Geography + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
PSYC 2301 - General Psychology + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
SOCI 1301 - Introduction to Sociology + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Health and Wellness - 1 HourOne one-credit-hour course | ||||
Course Name | Term Taken | Grade | Gen Ed | |
KINE 1164 - Introduction to Physical Fitness and Wellness + Semester Hours: 1 Lecture Hours: 1 Laboratory Hours: 2 | ||||
Mathematics - 3 HoursOne three-credit-hour course | ||||
Course Name | Term Taken | Grade | Gen Ed | |
MATH 1314 - College Algebra + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MATH 1316 - Plane Trigonometry + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MATH 1324 - Mathematics for Business and Social Sciences + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MATH 1325 - Calculus for Business and Social Sciences + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MATH 1332 - Contemporary Mathematics (Quantitative Reasoning) + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MATH 1342 - Elementary Statistical Methods + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MATH 2412 - Pre-Calculus Math + Semester Hours: 4 Lecture Hours: 4 Laboratory Hours: 1 | ||||
MATH 2413 - Calculus I + Semester Hours: 4 Lecture Hours: 4 Laboratory Hours: 1 | ||||
Life and Physical Sciences - 8 HoursTwo four-credit-hour laboratory science courses | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BIOL 1406 - Biology for Science Majors I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
BIOL 1407 - Biology for Science Majors II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
BIOL 1408 - Biology for Non-Science Majors I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 2 | ||||
BIOL 1409 - Biology for Non-Science Majors II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 2 | ||||
BIOL 2401 - Anatomy and Physiology I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 2 | ||||
BIOL 2402 - Anatomy and Physiology II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 2 | ||||
BIOL 2406 - Environmental Biology (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
BIOL 2420 - Microbiology for Non-Science Majors (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 4 | ||||
BIOL 2421 - Microbiology for Science Majors (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 4 | ||||
CHEM 1405 - Introductory Chemistry I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
CHEM 1407 - Introductory Chemistry II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
CHEM 1411 - General Chemistry I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
CHEM 1412 - General Chemistry II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
CHEM 2423 - Organic Chemistry I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 4 | ||||
CHEM 2425 - Organic Chemistry II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 4 | ||||
GEOL 1401 - Earth Science for Non-Science Majors I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
GEOL 1402 - Earth Science for Non-Science Majors II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
GEOL 1403 - Physical Geology (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
GEOL 1404 - Historical Geology (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
GEOL 1405 - Environmental Science (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
GEOL 1445 - Oceanography (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
GEOL 1447 - Meteorology (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 1401 - College Physics I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 1402 - College Physics II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 1403 - Stars and Galaxies (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 1404 - Solar System (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 1405 - Elementary Physics I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 1407 - Elementary Physics II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 1415 - Physical Science I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 2425 - University Physics I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 2426 - University Physics II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
Creative Arts - 3 HoursOne three-credit-hour course | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ARTS 1301 - Art Appreciation + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ARTS 1303 - Art History I (Prehistoric to the 14th century) + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
COMM 2366 - Introduction to Cinema + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
DANC 2303 - Dance Appreciation + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
DRAM 1310 - Introduction to Theatre + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
DRAM 2366 - Introduction to Cinema + Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 2 | ||||
HUMA 1315 - Fine Arts Appreciation + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MUSI 1306 - Music Appreciation + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MUSI 1307 - Music Literature + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MUSI 1310 - American Music + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Language, Culture and Philosophy - 3 HoursOne three-credit-hour course | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ENGL 2322 - British Literature I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGL 2323 - British Literature II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGL 2327 - American Literature I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGL 2328 - American Literature II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGL 2332 - World Literature I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGL 2333 - World Literature II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
FREN 2311 - Intermediate French I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
FREN 2312 - Intermediate French II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
GERM 2311 - Intermediate German I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
GERM 2312 - Intermediate German II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HIST 2311 - Western Civilization I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HIST 2312 - Western Civilization II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HIST 2321 - World Civilizations I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HIST 2322 - World Civilizations II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HUMA 1301 - Introduction to Humanities I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
PHIL 1301 - Introduction to Philosophy + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
PHIL 1304 - Introduction to World Religions + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
PHIL 2306 - Introduction to Ethics + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
PHIL 2316 - Classical Philosophy + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
SPAN 2311 - Intermediate Spanish I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
SPAN 2312 - Intermediate Spanish II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Total Semester Hours: 42 | ||||
Program Requirements | ||||
Education - 6 HoursTwo three-credit-hour courses | ||||
Course Name | Term Taken | Grade | Gen Ed | |
EDUC 1301 - Introduction to the Teaching Profession + Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 2 | ||||
EDUC 2301 - Introduction to Special Populations + Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 2 | ||||
Mathematics - 6 HoursTwo three-credit-hour courses | ||||
Course Name | Term Taken | Grade | Gen Ed | |
MATH 1350 - Mathematics for Teachers I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MATH 1351 - Mathematics for Teachers II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Science - 6 HoursTwo additional three or four-credit-hour courses
| ||||
Total Degree Hours: 60Developmental courses may not be used to fulfill a degree requirement. | ||||
Notes:
|