Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2017-2018 Catalog Program: Radio, Television and Film, AAS Minimum Credits Required:__________________ | |||
Radio, Television and Film, AASAssociate of Applied Science Degree RTVF.D001.UG • Northeast Campus Only |
||||
Program Requirements | ||||
First Year | ||||
Fall Term | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
RTVB 1325 - TV Studio Production Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 4 | ||||
RTVB 1302 - Computer Applications Media Production Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 4 | ||||
RTVB 1309 - Audio/Radio Production I Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 4 | ||||
COMM 1335 - Introduction to Electronic Media + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGL 1301 - Composition I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Spring Term | ||||
Course Name | Term Taken | Grade | Gen Ed | |
RTVB 1321 - TV/Video Field Production Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 4 | ||||
| ||||
Choose one from the following: | ||||
RTVB 1355 - Radio and Television Announcing or Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
FLMC 1304 - Lighting for Film or Video or Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 4 | ||||
COMM 1316 - News Photography I + or Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 4 | ||||
COMM 2311 - Media Writing + Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 3 | ||||
| ||||
ENGL 1302 - Composition II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
| ||||
Choose one from the following: | ||||
COMM 2366 - Introduction to Cinema + or Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
FLMC 1311 - Survey of the Motion Picture Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 2 | ||||
| ||||
RTVB 1347 - Audio/Radio Production II Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 4 | ||||
Second Year | ||||
Fall Term | ||||
Course Name | Term Taken | Grade | Gen Ed | |
RTVB 2347 - Electronic Media Business Management Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
| ||||
Choose one from the following: | ||||
SPCH 1311 - Introduction to Speech Communication + or Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
SPCH 1321 - Business and Professional Communication + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
| ||||
COMM 2339 - Writing for Radio, Television and Film + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
| ||||
Choose one from the following: | ||||
FLMC 2334 - Directing for Film or Video or Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 4 | ||||
FLMC 1304 - Lighting for Film or Video Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 4 | ||||
| ||||
Spring Term | ||||
Course Name | Term Taken | Grade | Gen Ed | |
COMM 2332 - Radio and Television News + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 3 | ||||
RTVB 2330 - Film and Video Editing Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 4 | ||||
Choose one of the following: | ||||
FLMC 2333 - Cinematography or Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 4 | ||||
RTVB 2250 - Radio Experience II and Semester Hours: 2 Lecture Hours: 1 Laboratory Hours: 2 | ||||
RTVB 1150 - Radio Experience I Semester Hours: 1 Lecture Hours: 0 Laboratory Hours: 3 | ||||
| ||||
Choose one from the following: | ||||
GOVT 2305 - Federal Government (Federal Constitution & Topics) + or Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
GOVT 2306 - Texas Government (Texas Constitution & Topics) + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
| ||||
RTVB 2387 - Internship-Radio and Television (Capstone) ** Semester Hours: 3 Lecture Hours: 0 Laboratory Hours: 14 | ||||
Total Degree Hours: 60* Life and Physical Science, and Mathematics electives must be chosen from the corresponding section of the Core Curriculum. ** Requires approval of program coordinator. NOTE: Mathematical competency is required for completion by TSI liable students. | ||||
Notes:
|