| Transfer Programs | 
		
		
			|   | 
			AART.D001.UG | 
			Associate of Arts   | 
			AA | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			CN | 
			60 | 
			24.0102 | 
		
		
			|   | 
			AART.D005.UG | 
			Associate of Arts in Business   | 
			AA | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			CN | 
			60 | 
			24.0102 | 
		
		
			| Revised | 
			AART.D002.UG | 
			Associate of Arts in Kinesiology   | 
			AA | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			  | 
			60 | 
			24.0102 | 
		
		
			|   | 
			AART.D003.UG | 
			Associate of Arts in Music   | 
			AA | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			  | 
			60 | 
			50.0901 | 
		
		
			|   | 
			AART.D004.UG | 
			Associate of Arts in Visual Arts   | 
			AA | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			  | 
			60 | 
			24.0102 | 
		
		
			|   | 
			AATE.D003.UG | 
			Associate of Arts in Teaching: Early Childhood (EC) - 6   | 
			AAT | 
			SO | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			13.1210 | 
		
		
			|   | 
			AATE.D004.UG | 
			Associate of Arts in Teaching: 4-8 and EC-12 Special Ed   | 
			AAT | 
			SO | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			13.1206 | 
		
		
			|   | 
			AATE.D005.UG | 
			Associate of Arts in Teaching: 8-12 and EC-12 Other than Sp Ed   | 
			AAT | 
			SO | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			13.1205 | 
		
		
			|   | 
			ASCI.D001.UG | 
			Associate of Science   | 
			AS | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			CN | 
			60 | 
			24.0102 | 
		
		
			|   | 
			ASCI.D002.UG | 
			Associate of Science in Chemistry   | 
			AS | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			  | 
			60 | 
			24.0102 | 
		
		
			|   | 
			ASCI.D003.UG | 
			Associate of Science in Mathematics   | 
			AS | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			  | 
			60 | 
			24.0102 | 
		
		
			|   | 
			ASCE.D006.UG | 
			Associate of Science in Engineering   | 
			AS | 
			  | 
			  | 
			  | 
			SE | 
			  | 
			  | 
			60 | 
			14.0101 | 
		
		
			| Fields of Study | 
		
		
			|   | 
			AFOS.F023.UG | 
			Architecture Field of Study         | 
			FOS | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			CN | 
			36 | 
			04.0201 | 
		
		
			|   | 
			AFOS.F027.UG | 
			Business Administration and Management Field of Study   | 
			FOS | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			CN | 
			24 | 
			52.0101 | 
		
		
			|   | 
			AFOS.F017.UG | 
			Civil Engineering Field of Study   | 
			FOS | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			CN | 
			39 | 
			14.0101 | 
		
		
			|   | 
			AFOS.F024.UG | 
			Criminal Justice Field of Study   | 
			FOS | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			CN | 
			15 | 
			43.0104 | 
		
		
			|   | 
			AFOS.F019.UG | 
			Mechanical Engineering Field of Study   | 
			FOS | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			CN | 
			36 | 
			14.0101 | 
		
		
			|   | 
			AFOS.F010.UG | 
			Music Field of Study    | 
			FOS | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			CN | 
			31 | 
			50.0901 | 
		
		
			|   | 
			AFOS.F015.UG | 
			Nursing Field of Study   | 
			FOS | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			CN | 
			34 | 
			51.3801 | 
		
		
			|   | 
			AFOS.F029.UG | 
			Psychology Field of Study   | 
			FOS | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			CN | 
			18 | 
			42.0101 | 
		
		
			|   | 
			AFOS.F016.UG | 
			Social Work Field of Study   | 
			FOS | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			CN | 
			15 | 
			51.1502 | 
		
		
			| Career and Technical Education (CTE) Programs | 
		
		
			| Revised | 
			ACCO.D002.UG | 
			Accounting Information Management, AAS    | 
			AAS | 
			  | 
			  | 
			  | 
			  | 
			  | 
			CN | 
			60 | 
			52.0302 | 
		
		
			|   | 
			ACCO.T006.UG | 
			Basic Bookkeeper   | 
			OSA | 
			  | 
			  | 
			  | 
			  | 
			  | 
			CN | 
			9 | 
			52.0302 | 
		
		
			|   | 
			ACCO.T003.UG | 
			Accounting Clerk I   | 
			C1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			CN | 
			15 | 
			52.0302 | 
		
		
			|   | 
			ACCO.T004.UG | 
			Accounting Clerk II   | 
			C1 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			CN | 
			28 | 
			52.0302 | 
		
		
			|   | 
			ACCO.T005.UG | 
			Accounting Clerk III   | 
			C2 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			CN | 
			43 | 
			52.0302 | 
		
		
			|   | 
			  | 
		
		
			| Revised | 
			ANES.D001.UG | 
			Anesthesia Technology, AAS   | 
			AAS | 
			  | 
			  | 
			  | 
			  | 
			TR | 
			  | 
			60 | 
			51.0809 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			ARCH.D001.UG | 
			Architectural Technology, AAS    | 
			AAS | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			15.0101 | 
		
		
			|   | 
			ARCH.T009.UG | 
			Architectural Technology   | 
			OSA | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			9 | 
			15.0101 | 
		
		
			|   | 
			ARCH.T001.UG | 
			Architectural CAD Operator   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			18 | 
			15.0101 | 
		
		
			|   | 
			ARCH.T005.UG | 
			Architectural Paraprofessional   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			30 | 
			15.0101 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			AUTC.D001.UG | 
			Automotive Collision Repair, AAS      | 
			AAS | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			47.0603 | 
		
		
			|   | 
			AUTC.T001.UG | 
			Automotive Metal Repair   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			21 | 
			47.0603 | 
		
		
			|   | 
			AUTC.T002.UG | 
			Automotive Refinishing   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			21 | 
			47.0603 | 
		
		
			|   | 
			  | 
		
		
			| Revised | 
			AUTS.D001.UG | 
			Automotive Service Technology, AAS    | 
			AAS | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			47.0604 | 
		
		
			|   | 
			AUTS.T003.UG | 
			General Service Technician   | 
			OSA | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			12 | 
			47.0604 | 
		
		
			| Revised | 
			AUTS.T001.UG | 
			Engine Analysis Technician   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			21 | 
			47.0604 | 
		
		
			| Revised | 
			AUTS.T002.UG | 
			Heavy Line Technician   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			29 | 
			47.0604 | 
		
		
			|   | 
			  | 
			  | 
		
		
			| Revised | 
			AUTS.D002.UG | 
			Automotive Service Technology: Toyota Technician Education Network, AAS      | 
			AAS | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			47.0604 | 
		
		
			| Revised | 
			AUTS.T004.UG | 
			Toyota General Service Technician   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			24 | 
			47.0604 | 
		
		
			| Revised | 
			AUTS.T005.UG | 
			Toyota Service Technician   | 
			C2 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			45 | 
			47.0604 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			AVIA.D002.UG | 
			Aviation Maintenance Technology: Airframe, AAS     | 
			AAS | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			60 | 
			47.0607 | 
		
		
			|   | 
			AVIA.T004.UG | 
			Advanced Composite Technology   | 
			C1 | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			16 | 
			47.0607 | 
		
		
			|   | 
			AVIA.T005.UG | 
			Avionics Line Maintenance   | 
			C1 | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			30 | 
			47.0607 | 
		
		
			|   | 
			AVIA.T001.UG | 
			Aviation Maintenance Technology-Airframe   | 
			C2 | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			45 | 
			47.0607 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			AVIA.D003.UG | 
			Aviation Maintenance Technology: Powerplant, AAS    | 
			AAS | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			60 | 
			47.0608 | 
		
		
			|   | 
			AVIA.T002.UG | 
			Aviation Maintenance Technology-Powerplant   | 
			C2 | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			45 | 
			47.0608 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			BUAD.D001.UG | 
			Business Administration: Accounting Assistant, AAS    | 
			AAS | 
			SO | 
			NE | 
			NW | 
			SE | 
			  | 
			CN | 
			60 | 
			52.0201 | 
		
		
			|   | 
			BUAD.TA01.UG | 
			Accounting Assistant I   | 
			C1 | 
			SO | 
			NE | 
			NW | 
			SE | 
			  | 
			CN | 
			15 | 
			52.0201 | 
		
		
			|   | 
			BUAD.TA02.UG | 
			Accounting Assistant II   | 
			C1 | 
			SO | 
			NE | 
			NW | 
			SE | 
			  | 
			CN | 
			24 | 
			52.0201 | 
		
		
			|   | 
			BUAD.TA03.UG | 
			Accounting Assistant III   | 
			C2 | 
			SO | 
			NE | 
			NW | 
			SE | 
			  | 
			CN | 
			45 | 
			52.0201 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			BUAD.D003.UG | 
			Business Administration: Business, AAS      | 
			AAS | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			CN | 
			60 | 
			52.0201 | 
		
		
			|   | 
			BUAD.T011.UG | 
			Business I   | 
			C1 | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			CN | 
			24 | 
			52.0201 | 
		
		
			|   | 
			BUAD.T012.UG | 
			Business II   | 
			C2 | 
			SO | 
			NE | 
			NW | 
			SE | 
			TR | 
			CN | 
			45 | 
			52.0201 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			BUAD.D011.UG | 
			Business Administration: Entrepreneurship & Small Business Management, AAS    | 
			AAS | 
			  | 
			NE | 
			NW | 
			  | 
			  | 
			CN | 
			60 | 
			52.0201 | 
		
		
			|   | 
			BUAD.T024.UG | 
			Small Business Associate   | 
			OSA | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			12 | 
			52.0201 | 
		
		
			|   | 
			BUAD.T022.UG | 
			Entrepreneurship and Small Business Management I   | 
			C1 | 
			  | 
			NE | 
			NW | 
			  | 
			  | 
			CN | 
			21 | 
			52.0201 | 
		
		
			|   | 
			BUAD.T023.UG | 
			Entrepreneurship and Small Business Management II   | 
			C2 | 
			  | 
			NE | 
			NW | 
			  | 
			  | 
			CN | 
			45 | 
			52.0201 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			BUAD.D004.UG | 
			Business Administration: Fashion Merchandising, AAS       | 
			AAS | 
			  | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			52.0201 | 
		
		
			|   | 
			BUAD.T015.UG | 
			Fashion Sales Associate   | 
			OSA | 
			  | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			12 | 
			52.0201 | 
		
		
			|   | 
			BUAD.T013.UG | 
			Fashion Merchandising I   | 
			C1 | 
			  | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			21 | 
			52.0201 | 
		
		
			|   | 
			BUAD.T014.UG | 
			Fashion Merchandising II   | 
			C2 | 
			  | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			45 | 
			52.0201 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			BUAD.D005.UG | 
			Business Administration: Management, AAS       | 
			AAS | 
			SO | 
			NE | 
			  | 
			SE | 
			  | 
			CN | 
			60 | 
			52.0201 | 
		
		
			|   | 
			BUAD.T025.UG | 
			Retail Management   | 
			C1 | 
			  | 
			NE | 
			  | 
			SE | 
			  | 
			CN | 
			24 | 
			52.0201 | 
		
		
			|   | 
			BUAD.T016.UG | 
			Management I   | 
			C1 | 
			SO | 
			NE | 
			  | 
			SE | 
			  | 
			CN | 
			24 | 
			52.0201 | 
		
		
			|   | 
			BUAD.T017.UG | 
			Management II   | 
			C2 | 
			SO | 
			NE | 
			  | 
			SE | 
			  | 
			CN | 
			45 | 
			52.0201 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			BUAD.D006.UG | 
			Business Administration: Marketing, AAS        | 
			AAS | 
			  | 
			  | 
			  | 
			  | 
			TR | 
			CN | 
			60 | 
			52.0201 | 
		
		
			|   | 
			BUAD.T021.UG | 
			Marketing   | 
			OSA | 
			  | 
			  | 
			  | 
			  | 
			TR | 
			CN | 
			12 | 
			52.0201 | 
		
		
			|   | 
			BUAD.T018.UG | 
			Marketing I   | 
			C1 | 
			  | 
			  | 
			  | 
			  | 
			TR | 
			CN | 
			21 | 
			52.0201 | 
		
		
			|   | 
			BUAD.T019.UG | 
			Marketing II   | 
			C2 | 
			  | 
			  | 
			  | 
			  | 
			TR | 
			CN | 
			45 | 
			52.0201 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			SRCS.T001.UG | 
			Central Sterile Processing   | 
			C1 | 
			  | 
			  | 
			  | 
			  | 
			TR | 
			  | 
			16 | 
			51.1012 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			CHIL.D001.UG | 
			Child Development, AAS    | 
			AAS | 
			  | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			19.0706 | 
		
		
			|   | 
			CHIL.T007.UG | 
			After School Provider   | 
			C1 | 
			  | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			26 | 
			19.0706 | 
		
		
			|   | 
			CHIL.T003.UG | 
			Preschool Child Care Provider   | 
			C1 | 
			  | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			27 | 
			19.0709 | 
		
		
			|   | 
			CHIL.T002.UG | 
			Child Care Administration   | 
			C2 | 
			  | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			39 | 
			19.0708 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			CADD.D005.UG | 
			Computer-Aided Drafting and Design Technology: Building/Civil Technology, AAS      | 
			AAS | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			15.1301 | 
		
		
			|   | 
			CADD.T008.UG | 
			Building Technology   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			29 | 
			15.1301 | 
		
		
			|   | 
			CADD.T009.UG | 
			Civil Technology   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			30 | 
			15.1301 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			CADD.D004.UG | 
			Computer-Aided Drafting and Design Technology: Manufacturing Technology, AAS   | 
			AAS | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			15.1301 | 
		
		
			|   | 
			CADD.T013.UG | 
			Basic CAD Technician   | 
			OSA | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			14 | 
			15.1301 | 
		
		
			|   | 
			CADD.T012.UG | 
			CNC Machinist Technology   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			25 | 
			15.1301 | 
		
		
			|   | 
			CADD.T010.UG | 
			Manufacturing Technology   | 
			C2 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			44 | 
			15.1301 | 
		
		
			|   | 
			  | 
		
		
			| Revised | 
			CSSC.T001.UG | 
			Information Technology: Computer Support Specialist (Customer Service/Call Center/Teleservice Operations)   | 
			C1 | 
			  | 
			  | 
			  | 
			SE | 
			  | 
			  | 
			18 | 
			11.1006 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			CONS.D003.UG | 
			Construction Management Technology, AAS   | 
			AAS | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			15.1001 | 
		
		
			| Revised | 
			CONS.T004.UG | 
			Construction Inspection Technician   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			19 | 
			15.1001 | 
		
		
			|   | 
			CONS.T008.UG | 
			Construction Management Technology   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			25 | 
			15.1001 | 
		
		
			|   | 
			  | 
		
		
			| Revised | 
			CRIM.D001.UG | 
			Criminal Justice, AAS   | 
			AAS | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			60 | 
			43.0104 | 
		
		
			|   | 
			CRIM.T006.UG | 
			Security Management   | 
			OSA | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			9 | 
			43.0109 | 
		
		
			|   | 
			CRIM.T003.UG | 
			Basic Peace Officer Certification   | 
			C1 | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			18 | 
			43.0107 | 
		
		
			|   | 
			  | 
		
		
			| Revised | 
			CULI.D003.UG | 
			Culinary Arts, AAS     | 
			AAS | 
			  | 
			  | 
			  | 
			SE | 
			  | 
			  | 
			60 | 
			12.0503 | 
		
		
			| Revised | 
			CULI.T007.UG | 
			Culinary Arts I   | 
			C1 | 
			  | 
			  | 
			  | 
			SE | 
			  | 
			  | 
			18 | 
			12.0503 | 
		
		
			|   | 
			CULI.T009.UG | 
			Baking and Pastry   | 
			C1 | 
			  | 
			  | 
			  | 
			SE | 
			  | 
			  | 
			29 | 
			12.0503 | 
		
		
			| Revised | 
			CULI.T006.UG | 
			Catering/Private Chef   | 
			C2 | 
			  | 
			  | 
			  | 
			SE | 
			  | 
			  | 
			47 | 
			12.0503 | 
		
		
			|   | 
			  | 
		
		
			| Revised | 
			DENH.D001.UG | 
			Dental Hygiene, AAS   | 
			AAS | 
			  | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			68 | 
			51.0602 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			DMSO.D001.UG | 
			Diagnostic Medical Sonography, AAS   | 
			AAS | 
			  | 
			  | 
			  | 
			  | 
			TR | 
			  | 
			65 | 
			51.0910 | 
		
		
			|   | 
			DMSO.T001.UG | 
			Diagnostic Medical Sonography   | 
			C2 | 
			  | 
			  | 
			  | 
			  | 
			TR | 
			  | 
			41 | 
			51.0910 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			DEMR.T001.UG | 
			Diesel Technician   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			30 | 
			47.0605 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			DIET.D002.UG | 
			Dietetic Technician, AAS      | 
			AAS | 
			  | 
			  | 
			  | 
			SE | 
			  | 
			  | 
			60 | 
			51.3103 | 
		
		
			|   | 
			DIET.T008.UG | 
			Healthy Meal Planning   | 
			OSA | 
			  | 
			  | 
			  | 
			SE | 
			  | 
			  | 
			9 | 
			51.3103 | 
		
		
			|   | 
			DIET.T006.UG | 
			Nutrition Specialist I   | 
			C1 | 
			  | 
			  | 
			  | 
			SE | 
			  | 
			  | 
			16 | 
			51.3103 | 
		
		
			|   | 
			DIET.T009.UG | 
			Dietary Manager   | 
			C1 | 
			  | 
			  | 
			  | 
			SE | 
			  | 
			  | 
			21 | 
			51.3103 | 
		
		
			|   | 
			DIET.T007.UG | 
			Food and Nutrition Coach   | 
			C2 | 
			  | 
			  | 
			  | 
			SE | 
			  | 
			  | 
			44 | 
			51.3103 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			LNWK.D001.UG | 
			Electrical Line Technician, AAS   | 
			AAS | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			46.0303 | 
		
		
			|   | 
			LNWK.T001.UG | 
			Ground Technician   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			25 | 
			46.0303 | 
		
		
			|   | 
			LNWK.T002.UG | 
			Line Technician   | 
			C2 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			44 | 
			46.0303 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			ELPT.T001.UG | 
			Electrician Helper   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			18 | 
			46.0301 | 
		
		
			|   | 
			  | 
		
		
			| Revised | 
			ELEC.D009.UG | 
			Electronics Technology: Advanced Energy Technician, AAS    | 
			AAS | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			15.0303 | 
		
		
			| Revised | 
			ELEC.T006.UG | 
			Renewable Energy Technology   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			29 | 
			15.0303 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			ELEC.D004.UG | 
			Electronics Technology: Electronics & Telecommunication, AAS    | 
			AAS | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			15.0303 | 
		
		
			|   | 
			ELEC.T008.UG | 
			Fundamentals of Electronics   | 
			OSA | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			12 | 
			15.0303 | 
		
		
			|   | 
			ELEC.T001.UG | 
			Electronics Technology   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			23 | 
			15.0303 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			ELEC.D005.UG | 
			Electronics Technology: Engineering Technology, AAS   | 
			AAS | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			15.0303 | 
		
		
			|   | 
			ELEC.T002.UG | 
			Electronics Engineering Technology   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			29 | 
			15.0303 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			ELEC.D006.UG | 
			Electronics Technology: Robotics and Automation, AAS    | 
			AAS | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			15.0303 | 
		
		
			|   | 
			ELEC.T003.UG | 
			Mechatronics Technology   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			30 | 
			15.0303 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			EMER.D002.UG | 
			Emergency Medical Services, AAS     | 
			AAS | 
			  | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			51.0904 | 
		
		
			|   | 
			EMER.T003.UG | 
			Emergency Medical Technician   | 
			C1 | 
			  | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			18 | 
			51.0904 | 
		
		
			|   | 
			EMER.T002.UG | 
			Paramedic Program   | 
			C1 | 
			  | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			33 | 
			51.0904 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			FIRP.D001.UG | 
			Fire Protection Technology, AAS   | 
			AAS | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			60 | 
			43.0201 | 
		
		
			|   | 
			FIRP.T003.UG | 
			Basic Firefighter Certification   | 
			C1 | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			18 | 
			43.0203 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			GINS.D001.UG | 
			Geographic Information Systems, AAS   | 
			AAS | 
			  | 
			  | 
			  | 
			  | 
			TR | 
			  | 
			60 | 
			45.0702 | 
		
		
			|   | 
			GINS.T004.UG | 
			Basic Geographic Information Systems (GIS) Skills   | 
			C1 | 
			  | 
			  | 
			  | 
			  | 
			TR | 
			  | 
			20 | 
			45.0702 | 
		
		
			|   | 
			GINS.T003.UG | 
			Geographic Information Systems (GIS) Programmer   | 
			C1 | 
			  | 
			  | 
			  | 
			  | 
			TR | 
			  | 
			39 | 
			45.0702 | 
		
		
			|   | 
			GINS.T001.UG | 
			Geographic Information Systems   | 
			C2 | 
			  | 
			  | 
			  | 
			  | 
			TR | 
			  | 
			41 | 
			45.0702 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			GRPH.D001.UG | 
			Graphic Communication, AAS   | 
			AAS | 
			  | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			10.0305 | 
		
		
			|   | 
			GRPH.T004.UG | 
			Computer Graphics   | 
			C1 | 
			  | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			36 | 
			10.0303 | 
		
		
			|   | 
			GRPH.T006.UG | 
			Photographic Retouching   | 
			C1 | 
			  | 
			NE | 
			  | 
			  | 
			  | 
			  | 
			15 | 
			10.0301 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			HEAT.D005.UG | 
			Heating, Air Conditioning and Refrigeration Technology: Commercial HVAC/R Technician, AAS        | 
			AAS | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			15.0501 | 
		
		
			|   | 
			HEAT.T008.UG | 
			HVAC Installer   | 
			OSA | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			11 | 
			15.0501 | 
		
		
			|   | 
			HEAT.T011.UG | 
			HVAC/R Commercial Technician   | 
			C2 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			51 | 
			15.0501 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			HEAT.D006.UG | 
			Heating, Air Conditioning and Refrigeration Technology: Residential HVAC/R Technician, AAS   | 
			AAS | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			60 | 
			15.0501 | 
		
		
			|   | 
			HEAT.T009.UG | 
			HVAC Residential Technician I   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			23 | 
			15.0501 | 
		
		
			|   | 
			HEAT.T010.UG | 
			HVAC Residential Technician II   | 
			C1 | 
			SO | 
			  | 
			  | 
			  | 
			  | 
			  | 
			20 | 
			15.0501 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			HITT.D001.UG | 
			Health Information Technology, AAS   | 
			AAS | 
			  | 
			  | 
			  | 
			  | 
			TR | 
			  | 
			60 | 
			51.0707 | 
		
		
			|   | 
			  | 
		
		
			|   | 
			HORT.D001.UG | 
			Horticulture, AAS    | 
			AAS | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			60 | 
			01.0601 | 
		
		
			|   | 
			HORT.T006.UG | 
			Horticulture Basic Skills   | 
			OSA | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			13 | 
			01.0601 | 
		
		
			|   | 
			HORT.T005.UG | 
			Plant Health Specialist   | 
			C1 | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			19 | 
			01.0601 | 
		
		
			|   | 
			HORT.T004.UG | 
			Horticulture   | 
			C1 | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			31 | 
			01.0601 | 
		
		
			|   | 
			HORT.T007.UG | 
			Horticulture Business Management   | 
			C2 | 
			  | 
			  | 
			NW | 
			  | 
			  | 
			  | 
			40 | 
			01.0601 | 
		
		
