Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2017-2018 Catalog Program: Associate of Science Degree Minimum Credits Required:__________________ | |||
Associate of Science DegreeWhile this suggested course of study satisfies the requirements of most senior institutions, it is the student’s responsibility to identify his or her transfer institution to determine specific requirements for the freshman and sophomore years. ASCI.D001.UG South, Northeast, Northwest, Southeast, and Trinity River Campuses Only |
||||
Program Requirements | ||||
Composition - 6 HoursTwo three-credit-hour courses | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
ENGL 1301 - Composition I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
| ||||
Choose one from the following: | ||||
ENGL 1302 - Composition II + or Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGL 2311 - Technical and Business Writing + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Speech and Communication Skills - 3 HoursOne three-credit-hour course | ||||
Course Name | Term Taken | Grade | Gen Ed | |
SPCH 1311 - Introduction to Speech Communication + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
SPCH 1315 - Public Speaking + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
SPCH 1321 - Business and Professional Communication + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Mathematics - 3 HoursOne three-credit-hour course | ||||
Course Name | Term Taken | Grade | Gen Ed | |
MATH 1314 - College Algebra + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MATH 1316 - Plane Trigonometry + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MATH 2412 - Pre-Calculus Math + Semester Hours: 4 Lecture Hours: 4 Laboratory Hours: 1 | ||||
MATH 2413 - Calculus I + Semester Hours: 4 Lecture Hours: 4 Laboratory Hours: 1 | ||||
Life and Physical Sciences - 8 HoursTwo four-credit-hour laboratory science courses * | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BIOL 1406 - Biology for Science Majors I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
BIOL 1407 - Biology for Science Majors II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
CHEM 1411 - General Chemistry I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
CHEM 1412 - General Chemistry II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
CHEM 2423 - Organic Chemistry I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 4 | ||||
CHEM 2425 - Organic Chemistry II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 4 | ||||
GEOL 1403 - Physical Geology (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
GEOL 1404 - Historical Geology (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
GEOL 1447 - Meteorology (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 1401 - College Physics I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 1402 - College Physics II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 2425 - University Physics I (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 2426 - University Physics II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
Creative Arts - 3 HoursOne three-credit-hour course | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ARTS 1301 - Art Appreciation + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ARTS 1303 - Art History I (Prehistoric to the 14th century) + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
COMM 2366 - Introduction to Cinema + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
DANC 2303 - Dance Appreciation + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
DRAM 1310 - Introduction to Theatre + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
DRAM 2366 - Introduction to Cinema + Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 2 | ||||
HUMA 1315 - Fine Arts Appreciation + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MUSI 1306 - Music Appreciation + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MUSI 1307 - Music Literature + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MUSI 1310 - American Music + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Language, Culture and Philosophy - 3 HoursOne three-credit-hour course | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ENGL 2322 - British Literature I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGL 2323 - British Literature II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGL 2327 - American Literature I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGL 2328 - American Literature II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGL 2332 - World Literature I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGL 2333 - World Literature II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
FREN 2311 - Intermediate French I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
FREN 2312 - Intermediate French II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
GERM 2311 - Intermediate German I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
GERM 2312 - Intermediate German II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HIST 2311 - Western Civilization I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HIST 2321 - World Civilizations I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HIST 2322 - World Civilizations II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HIST 2312 - Western Civilization II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HUMA 1301 - Introduction to Humanities I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
PHIL 1301 - Introduction to Philosophy + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
PHIL 1304 - Introduction to World Religions + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
PHIL 2306 - Introduction to Ethics + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
PHIL 2316 - Classical Philosophy + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
SPAN 2311 - Intermediate Spanish I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
SPAN 2312 - Intermediate Spanish II + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
American History - 6 HoursTwo three-credit-hour courses | ||||
Course Name | Term Taken | Grade | Gen Ed | |
Choose one from the following: | ||||
HIST 1301 - United States History I + or Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HIST 2327 - Mexican American History I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
| ||||
Choose one from the following: | ||||
HIST 1302 - United States History II + or Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HIST 2328 - Mexican American History II + or Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
HIST 2301 - Texas History + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Government and Political Science - 6 HoursTwo three-credit-hour courses | ||||
Course Name | Term Taken | Grade | Gen Ed | |
GOVT 2305 - Federal Government (Federal Constitution & Topics) + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
GOVT 2306 - Texas Government (Texas Constitution & Topics) + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Social or Behavioral Science - 3 HoursOne three-credit-hour course | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ANTH 2346 - General Anthropology + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ECON 2301 - Principles of Macroeconomics + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ECON 2302 - Principles of Microeconomics + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
GEOG 1301 - Physical Geography + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
GEOG 1302 - Human Geography + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
GEOG 1303 - World Regional Geography + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
PSYC 2301 - General Psychology + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
SOCI 1301 - Introduction to Sociology + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Health and Wellness - 1 HourOne one-credit-hour course | ||||
Course Name | Term Taken | Grade | Gen Ed | |
KINE 1164 - Introduction to Physical Fitness and Wellness + Semester Hours: 1 Lecture Hours: 1 Laboratory Hours: 2 | ||||
Electives * - 18 Hours
Elective courses must be selected from the following if not taken as part of the preceding core. Science courses must be taken as two courses in a sequence: | ||||
Biology | ||||
Course Name | Term Taken | Grade | Gen Ed | |
BIOL 1406 - Biology for Science Majors I (Lecture + Lab) + and Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
BIOL 1407 - Biology for Science Majors II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
| ||||
BIOL 1411 - General Botany (Lecture + Lab) + and Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
BIOL 2421 - Microbiology for Science Majors (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 4 | ||||
| ||||
BIOL 2316 - Genetics (Lecture)+ Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Computer Science | ||||
Course Name | Term Taken | Grade | Gen Ed | |
COSC 1420 - ”C” Programming + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 2 | ||||
COSC 1436 - Programming Fundamentals I + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 2 | ||||
COSC 1437 - Programming Fundamentals II + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 2 | ||||
COSC 2425 - Computer Organization + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 2 | ||||
COSC 2436 - Programming Fundamentals III + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 2 | ||||
Geology | ||||
Course Name | Term Taken | Grade | Gen Ed | |
GEOL 1402 - Earth Science for Non-Science Majors II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
GEOL 1403 - Physical Geology (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
GEOL 1404 - Historical Geology (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
GEOL 1447 - Meteorology (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
Physics | ||||
Course Name | Term Taken | Grade | Gen Ed | |
PHYS 1401 - College Physics I (Lecture + Lab) + and Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 1402 - College Physics II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
| ||||
PHYS 1405 - Elementary Physics I (Lecture + Lab) + and Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 1407 - Elementary Physics II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
| ||||
PHYS 2425 - University Physics I (Lecture + Lab) + and Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
PHYS 2426 - University Physics II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
Chemistry | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CHEM 1411 - General Chemistry I (Lecture + Lab) + and Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
CHEM 1412 - General Chemistry II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 3 | ||||
| ||||
CHEM 2423 - Organic Chemistry I (Lecture + Lab) + and Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 4 | ||||
CHEM 2425 - Organic Chemistry II (Lecture + Lab) + Semester Hours: 4 Lecture Hours: 3 Laboratory Hours: 4 | ||||
Engineering | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ENGR 1201 - Introduction to Engineering + Semester Hours: 2 Lecture Hours: 1 Laboratory Hours: 3 | ||||
ENGR 1304 - Engineering Graphics I + Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 4 | ||||
ENGR 1307 - Plane Surveying + Semester Hours: 3 Lecture Hours: 2 Laboratory Hours: 3 | ||||
ENGR 2301 - Engineering Mechanics - Statics + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGR 2302 - Engineering Mechanics -Dynamics + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGR 2305 - Electrical Circuits I + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
ENGR 2332 - Mechanics of Materials + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
Mathematics | ||||
Course Name | Term Taken | Grade | Gen Ed | |
MATH 2412 - Pre-Calculus Math + Semester Hours: 4 Lecture Hours: 4 Laboratory Hours: 1 | ||||
MATH 2413 - Calculus I + Semester Hours: 4 Lecture Hours: 4 Laboratory Hours: 1 | ||||
MATH 2414 - Calculus II + Semester Hours: 4 Lecture Hours: 4 Laboratory Hours: 0 | ||||
MATH 2415 - Calculus III + Semester Hours: 4 Lecture Hours: 4 Laboratory Hours: 0 | ||||
MATH 2318 - Linear Algebra + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MATH 2320 - Differential Equations + Semester Hours: 3 Lecture Hours: 3 Laboratory Hours: 0 | ||||
MATH 2421 - Differential Equations and Linear Algebra + Semester Hours: 4 Lecture Hours: 4 Laboratory Hours: 0 | ||||
Total Degree Hours: 60* Students must be TSI compliant to enroll in many of the courses listed. Some courses may also require additional pre-requisites. Check course descriptions for details. Developmental courses cannot be used to fulfill a degree requirement. | ||||
Notes:
|