Projected Flight Costs-Airplane
Projected Airplane Flight Costs
program
Private Flight (course) | ||
TCO Minimum (30 Dual, 5 Solo) | $7,500.00 | |
35 hours in Cessna 172 | $875.00 | |
Average Additional Hours | ||
29 hours in Cessna 172 | $7,250.00 | |
50 hours Pre- & Post-Flight Briefings | $3,750.00 | |
Private Pilot Knowledge Test | $173.00 | |
Fuel Cost Over Vendor Contracted Rate | $650.00 | |
Estimated Course Total: | $20,198.00 | |
Instrument Flight (course) | ||
TCO Minimum (35 Dual) | ||
35 Hours in Cessna 172 | $8,750.00 | |
Average Additional Hours | ||
12 hours in Cessna 172 | $3,000.00 | |
11 hours Simulator | $825.00 | |
40 hours Pre- & Post-Flight Briefings | $3,000.00 | |
Instrument Rating Knowledge Test | $173.00 | |
Fuel Cost Over Vendor Contracted Rate | $500.00 | |
Estimated Course Total: | $16,248.00 | |
Intermediate Flight (course) - A | ||
TCO Minimum (13 Dual, 40 Solo) | $2,665.00 | |
53 hours in C-152 | $5,200.00 | |
5 hours Pre- & Post-Flight Briefings | $375.00 | |
Fuel Cost Over Vendor Contracted Rate | $500.00 | |
Estimated Course Total: | $8,740.00 | |
Commercial Flight (course) - A |
| |
TCO Minimum (43 Dual, 26.5 Solo) | ||
26.5 Solo Hours in Cessna 172 | $4,638.00 | |
10 Dual Hours in TAA | $2,600.00 | |
33 Dual Hours in C-172 | $8,250.00 | |
Additional Hours | ||
35 hours Pre- & Post-Flight Briefings | $2,625.00 | |
Commercial Pilot Knowledge Test | $173.00 | |
Fuel Cost Over Vendor Contracted Rate | $700.00 | |
Estimated Course Total: | $18,986.00 | |
Intermediate Flight (course) - B (Effective March 2025) | ||
TCO Minimum (28.5 Dual, 25 Solo) | $4,375.00 | |
53.5 hours in C-172 | $7,125.00 | |
14.5 hours Pre- & Post-Flight Briefings | $1,087.50 | |
Fuel Cost Over Vendor Contracted Rate | $435.00 | |
Estimated Course Total: | $13,022.50 | |
Commercial Flight (course) - B (Effective March 2025) | ||
TCO Minimum (28.5 Dual, 40 Solo) | ||
40 Solo Hours in Cessna 172 | $7,000.00 | |
28.5 Dual Hours in C-172 | $7,125.00 | |
Average Additional Hours | ||
15.5 hours Pre & Post-Flight Briefings | $1,162.50 | |
Commercial Pilot Knowledge Test | $173.00 | |
Fuel Cost Over Vendor Contracted Rate | $550.00 | |
Estimated Course Total: | $16,010.50 | |
Multiengine Flight ( course) | ||
TCO Minimum | ||
16 Hours in a Piper Seminole | $8,400.00 | |
15 Hours Pre & Post Flight Briefings | $1,125.00 | |
Fuel Cost Over Vendor contracted Rate | $320.00 | |
Estimated Course Total: | $9,845.00 | |
Certified Flight Instructor-Flight (course) | ||
TCO Minimum (25 Dual) | $6,375.00 | |
25.5 hours C-172, Dual, 1.5 Hours C-152, Dual | $308.00 | |
Average Additional Hours | ||
3 Additional hours Dual C-172 | $750.00 | |
35 hours Pre- & Post-Flight Briefings | $2,625.00 | |
Fundamentals of Instruction Knowledge Test | $173.00 | |
Flight Instructor Knowledge Test | $173.00 | |
Fuel Cost Over Vendor Contracted Rate | $450.00 | |
Estimated Course Total: | $10,854.00 | |
Certified Flight Instructor–Instrument (course) | ||
TCO Minimum (16.5 Dual) | $4,125.00 | |
Average Additional Hours | ||
5 Additional hours Dual C-172 | $1,250.00 | |
20 hours Pre- & Post-Flight Briefings | $1,500.00 | |
Fuel Cost Over Vendor contracted Rate | $150.00 | |
Estimated Course Total: | $7,025.00 | |
Prior to registration for the initial course, a deposit must be made into your flight account for $3,000.00. | ||
NOTE: For students using VA benefits, the VA will only pay for the minimum requirements as outlined by the FAA in the Training Course Outline. The amounts of pre and post-flight briefing time requirements vary per student and lesson. The VA requires students receiving benefits to use the least expensive equipment available.
Cost per hour of each aircraft (aircraft + insurance + average fuel cost x consumption per hour)
Cessna 152 - $130.00
Cessna 172 - $175.00
Cessna TAA - $185.00
Piper PA44 - $450.00
Flight Instructor - $75.00 per hour (flight and/or ground instruction)